Your shopping cart is empty!

Nice Hyppo
Articulated Gate Openers

| HY7024 | HY7005 | ||
| Electrical Data | |||
| Power supply (Vac 50/60 Hz) | 24v | 230v | |
| Absorption (A) | 5 | 1.2 | |
| Power (W) | 120 | 250 | |
| Performance Data | |||
| Speed (RPM) | 2 | 1.7 | |
| Torque (Nm) | 250 | 400 | |
| Work cycle (%) | 80 | 30 | |
| Dimensions and General Data | |||
| Protection level (IP) | 43 | ||
| Working temp. (°C Min/Max) | -20 ÷ +50 | ||
| Dimensions (mm) | 350x165x242 h | ||
| Weight (kg) | 139.5 | ||
| Max. Gate Weight | 200 | 800 | |
| Max Gate Length | 1.5 | 3 | |
Nice HYA12 Longer Articulated Arm for Hyppo ..
Nice Hyppo 230v articulated gate kit for automation of swing gates with leaves up to 3.0m and 800kg. Kit Includes: 2 x HY7005 Motors 2 ..