Your shopping cart is empty!


| SLY300K | SLY300-24K | SLY500K | SLY500-24K | SLY1000K | SLY1800K | SLY2500K | SLY3500K | |
| Electrical Data | ||||||||
| Motor Voltage | 230v | 24v | 230v | 24v | 230v | 400v | ||
| Power | 300 | 40 | 360 | 60 | 480 | 600 | 550 | 750 |
| Absorption | 1.3 | 5 | 1.5 | 6 | 2.1 | 2.6 | 3.85 (nominal) | 1.97 (max) |
| Performance data | ||||||||
| Torque (nm) | 8 | 10 | 11 | 12 | 20 | 34 | 120 (max) | 150 (max) |
| Motor Speed (rpm) | 1400 | 2500 | 1400 | 2200 | 1400 | 1500 | ||
| Travel Speed (m/s) | 0.105 | 0.14 | 0.105 | 0.12 | 0.105 | 0.8 | 0.166 | |
| Cycles per Hour | 30 | 50 | 30 | 50 | 30 | 25 | 60 | |
| Dimensions and General Data | ||||||||
| Temp Range | -20°C/+55°C | |||||||
| Protection | 44 | 55 | ||||||
| Weight | 8 | 10 | 12 | 41 | ||||
| Max Gate Length (approx) | 5 | 8 | 10 | 12 | 15 | 20 | ||
| Max Weight | 300 | 500 | 1000 | 1800 | 2500 | 5500 | ||
myQ Smartphone Monitoring / Control LiftMaster's revolutionary new myQ technology allows you to monitor, ..
myQ Smartphone Monitoring / Control LiftMaster's revolutionary new myQ technology allows you to monitor, ..
myQ Smartphone Monitoring / Control LiftMaster's revolutionary new myQ technology allows you to monitor, ..
myQ Smartphone Monitoring / Control LiftMaster's revolutionary new myQ technology allows you to monitor, ..
LiftMaster Sliding Gate Opener - SLY500KMax Length of Gate : 8 MMax Weight : 500 KGKit Includes: 2 x TX4UNI Remotes ..
Max Length of Gate : 5mMax Weight : 300KGKit Includes: 2 x TX4UNI Remotes 1 x Pair of 772E Photocells 1 ..
LiftMaster Sliding Gate Opener - SLY300K 24VMax Length of Gate : 5 MMax Weight : 300 KGKit Includes: 2 x TX4UNI Remo..
LiftMaster Sliding Gate Opener - SLY1000KMax Length of Gate : 10 MMax Weight : 1000 KGKit Includes: 2 x TX4UNI Remot..
Voltage : 230VMax Weight : 2500 KG ..
Voltage : 400 VMax wright : 5500 KG ..
LiftMaster Sliding Gate OpenerMax Length of Gate : 10 MMax Weight : 1800 KGKit Includes:2 x TX4UNI Remotes..