Click Image for Gallery
The TP-Link VIGI C440-W (4mm) is a 4MP full-colour Wi-Fi turret camera built for indoor and outdoor use, combining a durable design with flexible wired or wireless installation on walls or ceilings. It features a high-quality CMOS sensor, full-colour recording, 360° rotation, a 79° horizontal and 43° vertical field of view, plus night vision up to 30 metres for reliable day-and-night monitoring. Certified under global standards including CE, RCM, BSMI, VCCI, RoHS, NTRA, and KC, the VIGI C440-W integrates easily into various environments and delivers dependable, advanced security performance suitable for both residential and commercial settings.
Features
- 4MP Super-High Definition and 24h Full-Colour
- People & Vehicle Analytics
- Human & Vehicle Classification
- Smart Detection
- Smart Video Enhancement Technology
- Active Defence and Two-Way Audio
- IP67 Waterproof
- H.265+ Compression Technology
Technical
| Camera | |
|---|---|
| Image Sensor | 1/2.7” Progressive Scan CMOS |
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Minimum Illumination | 0.005 Lux; 0 Lux with IR/White light |
| Day/Night Mechanism | IR Cut Filter |
| Day/Night Switch | Unified, Scheduled, Auto |
| Lens | |
| Type | Fixed Focal Lens |
| Focal Length | 2.8/4 mm |
| Aperture | F1.6 |
| FOV | 2.8 mm: Horizontal FOV: 100°, Vertical FOV: 54°, Diagonal FOV: 118° 4 mm: Horizontal FOV: 80.4°, Vertical FOV: 41.8°, Diagonal FOV: 98.7° |
| Lens Mount | M12*P 0.5 |
| DORI Distance | 2.8 mm: Detect: 64 m (210 ft) Observe: 27 m (89 ft) Recognise: 13 m (43 ft) Identify: 6 m (20 ft) 4 mm: Detect: 80 m (262 ft) Observe: 33 m (108 ft) Recognise: 16 m (52 ft) Identify: 8 m (26 ft) |
| Angle Adjustment (Manual) | |
| Range | Pan: 0° to 360°, Tilt: 0° to 85°, Rotation: 0° to 360° |
| Illuminator | |
| Illuminator Type | 4× IR LED 4× White LED |
| IR LED | Quantity: 4 Range: 30 m Wavelength: 850 nm |
| Illuminator Distance | 30 m (98 ft) |
| White LED | Quantity: 4 Range: 30 m |
| Illuminator On/Off Control | Auto, Scheduled, Always on, Always off |
| Video | |
| Max. Resolution | 2688 x 1520 |
| Main Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2688x1520, 2560x1440, 2304x1296, 2048x1280, 1920x1080, 1280x720 Note: If image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Sub-Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 704x576, 640x480, 352x288, 320x240 Note: If image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Bit Rate Control | CBR, VBR |
| Video Compression | Main Stream: H.265+, H.265, H.264+, H.264 Sub-Stream: H.265, H.264 |
| H.264 Type | High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile* |
| H.265+ | Main Stream Supported* |
| Video Bit Rate | Main Stream: 256 Kbps to 6 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
| Image | |
| Image Settings | Mirror Brightness Contrast Saturation Sharpness Exposure WDR White Balance Prevent Overexposure to Infrared Light HLC Adjustable by Client Software |
| Image Enhancement | BLC, 3D DNR, HLC, SmartIR |
| Wide Dynamic Range | 120 dB (DWDR only when People and Vehicle Analytics enabled) |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
| Audio | |
| Audio Communication | Two-Way Audio |
| Audio Input | Yes |
| Audio Output | Yes |
| Audio Compression | Yes |
| Audio Sampling Rate | 8 KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps (G.711 alaw) |
| Network | |
| Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP, UDP, SSL/TLS, FTP/SFTP, RTP, IPv4, IPv6, ARP |
| ONVIF | Yes |
| API | ONVIF Profile S/T/G |
| Simultaneous Live View | 3 Main Streams and 3 Sub-Streams |
| Client | VIGI App VIGI Security Manager Web UI VIGI VMS VIGI Cloud VMS |
| Web Browser | Google Chrome 57+ Firefox 52+ Safari 11+ Microsoft Edge 91+ |
| Cloud | Yes |
| Security | Password Protection HTTPS Encryption IP Address Filter Digest Authentication |
| Alarm and Event Management | |
| Smart Event | Intrusion Detection Line-Crossing Detection Region Entering Detection Region Exiting Detection Object Abandoned Detection Object Removal Detection Loitering Detection People Detection Vehicle Detection Abnormal Sound Detection Scene Change Detection |
| Basic Event | Motion Detection (Enhanced with Human and Vehicle Classification) Video Tampering Detection Exception (Illegal Login) |
| Alarm Linkage | Memory Card Video Recording Message Push Audible Warning White Light Flashing |
| Linkage Method | N/A |
| Output Notification | Message Push |
| Deep Learning Function | |
| People and Vehicle Analytics | Search and filter based on different attributes for faster post-event search |
| Interfaces | |
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
| Alarm | N/A |
| Reset Button | Yes |
| Power | DC Power Port |
| On-board Storage | Built-in Memory Card Slot, supports MicroSD up to 512 GB |
| Built-in Microphone | Yes, 5 m radius |
| Built-in Speaker | Yes |
| Audio | N/A |
| General | |
| Operating Temperature | -30 to 60 °C |
| Storage Temperature | -40 to 60 °C |
| Operating Humidity | 95 percent or less (Non-Condensing) |
| Storage Humidity | 95 percent or less (Non-Condensing) |
| Package Content | VIGI Network Camera Quick Start Guide Waterproof Cable Attachments Mounting Accessories |
| Material | Metal |
| Net Weight | 0.48 Kg |
| Power Supply | 12V DC ± 5 percent, Max. 11 W, 5.5 mm Coaxial Plug PoE: 802.3af/at Class 0, Max. 12 W |
| Protection | IP67 |
| Product Dimensions (L x W x H) | 4.4 × 4.4 × 3.3 in (111 × 111 × 83.7 mm) |
| Certifications | CE, NTRA, VCCI, KC, BSMI, FCC, IC |
Kit Contents
- 1x VIGI Network Camera
- 1x Quick Start Guide
- Waterproof Cable Attachments
- Mounting Accessories




















