The VIGI NVR1016H is a 16-channel network video recorder designed to provide reliable 24/7 recording and easy management of connected IP cameras. It supports up to 16-channel real-time live view with resolutions up to 8MP, allowing multiple camera feeds to be monitored on a single screen.
With 80 Mbps incoming bandwidth, the NVR can manage up to 16 × 4MP VIGI cameras under laboratory conditions. H.265+ compression helps reduce storage requirements and network usage while maintaining video quality.
Footage can be quickly located using date, event type and tags, with variable playback speeds and smart playback options. Remote monitoring is also available through the dedicated VIGI app.
The NVR features one SATA interface supporting up to 10TB, HDMI and VGA outputs, two USB 2.0 ports and two-way audio. ONVIF compatibility also allows cameras from VIGI and other manufacturers to be connected.
Key Features
- 16-channel IP video input
- 16-channel real-time live view
- Supports cameras up to 8MP
- 80 Mbps incoming bandwidth
- 60 Mbps outgoing bandwidth
- 16-channel synchronous playback
- Up to 10TB HDD capacity
- 1 × SATA HDD interface
- H.265+ smart video compression
- HDMI and VGA video outputs
- Two-way audio with audio input and output
- Remote monitoring via VIGI app
- Quick search and playback by date, event, channel and tags
- Motion, intrusion and line-crossing detection
- Human and vehicle detection
- Region entry/exit and abandoned/removed object detection
- ONVIF compatibility
- 1 × 10/100 Mbps Ethernet port
- 2 × USB 2.0 ports
- Suitable for continuous 24/7 recording
Kit Contents
- VIGI Network Video Recorder
- Power Adapter
- HDD Screws
- Mouse
- Rubber Feet
- Quick Installation Guide
Note: The HDD is not included and must be installed separately for recording operation.
Manuals & Datasheets
Technical
| VIDEO AND AUDIO | |
|---|---|
| IP Video Input | 16-Channel |
| Incoming Bandwidth | 80 Mbps |
| Outgoing Bandwidth | 80 Mbps |
| HDMI Output Resolution | 1 Channel, Resolution: 3840 x 2160/30Hz, 1920 x 1080/60Hz, 1680 x 1050/60Hz, 1440 x 900/60Hz, 1280 x 1024/60Hz, 1280 x 720/60Hz |
| VGA Output Resolution | 1 Channel, Resolution: 1920 x 1080/60Hz, 1680 x 1050/60Hz, 1440 x 900/60Hz, 1280 x 1024/60Hz, 1280 x 720/60Hz |
| Video Output Mode | HDMI/VGA Simultaneous Output |
| Multi-View Display | 1/4/6/8/9/16 |
| Video Input | 16-Channel IP Video Input, up to 8 MP Resolution |
| Video Output | Recording Resolution: 8 MP/5 MP/ 4 MP/3 MP/1080p/UXGA /720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF HDMI/VGA Output Resolution: 1920 x 1080p/60Hz, 1280 x 1024/60Hz, 1280 x 720/60Hz, 1680 x 1050/60Hz, 1440 x 900/60Hz |
| DECODING | |
| Audio Compression | G.711A/G.711U/G.726 |
| Decoding Format | H.265+/H.265/ H.264+/H.264 |
| Video Compression | H.265+/H.265/ H.264+/H.264 |
| Record Resolution | 8MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
| Live View/Playback Resolution | 8 MP/5 MP/ 4 MP/3 MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
| Synchronous Playback | 16-Channel |
| Capability | 1-ch @ 8 MP, 2-ch @ 4 MP, 4-ch @ 2 MP |
| RECORD MANAGEMENT | |
| Record Mode |
|
| Playback Mode |
|
| Backup Mode |
|
| Playback Function |
|
| NETWORK | |
| Protocol | TCP/IP, DHCP, DNS, NTP, UPnP |
| Mobile Phone Access | Android, iOS |
| Incoming Bandwidth | 80Mbps |
| Outgoing Bandwidth | 60Mbps |
| Web Browser | Chrome (57+), Firefox (52+), Edge (91+) |
| Interoperability | ONVIF, CGI |
| EXTERNAL INTERFACE | |
| Network Interface | 1, RJ-45 10/100 Mbps Self-Adaptive Ethernet Interface |
| USB Interface | 2 x USB 2.0 |
| Audio Interface | 1, Audio In; 1, Audio Out |
| Alarm In/Out | N/A |
| Serial Interface | N/A |
| Power | 1 x DC Jack |
| Reset Button | 1 |
| Speaker | N/A |
| eSATA | N/A |
| HDMI | 1 |
| VGA | 1 |
| Network Interface | 1 RJ-45 10/100 Mbps Self-Adaptive Ethernet Interface |
| USB Interface | 2 x USB 2.0 |
| HARD DISK | |
| SATA | 1 SATA Interface |
| Capacity | Up to 10 TB |
| ALARM | |
| General Alarm |
|
| Anomaly Alarm |
|
| Alarm Linkage |
|
| GENERAL | |
| Package Content |
|
| Dimensions (W x D x H) | 246.2 x 148.2 x 45mm |
| Net Weight | 0.6Kg |
| Gross Weight | 1.06Kg |
| Power Supply | 12V DC/1.5A |
| Max. Power Consumption | 4.25 W (Without Disk) 13.10 W (With Disk) |
| Environment |
|
| Certifications | CE, EAC, UKCA, RCM, Triman, BSMI, VCCI, IC, HDMI |















-1.0-1_large_1614068236928n-500x500.jpg)
-1.0-1_large_1614068236928n-74x74.jpg)
-1.0-2_large_1614068253172a-74x74.jpg)