The TP-Link Omada Fusion 2.5G combines a high-performance business gateway and an Omada controller in a single device, providing a powerful, centrally managed networking solution for small and medium-sized businesses. Designed for fast deployment and simplified network management, it features five 2.5 Gigabit Ethernet ports, advanced security capabilities, and license-free cloud management through the Omada ecosystem.
Powered by a high-performance quad-core processor, the Fusion 2.5G delivers reliable multi-WAN connectivity, load balancing, and automatic failover to keep your business online. Its built-in 2.51-inch touchscreen provides instant access to network status, diagnostics, and troubleshooting tools, reducing the need for on-site support. Secure remote access is made easy with Omada LightLink VPN, while advanced features such as QoS, ACLs, IDS/IPS protection, and SD-WAN capabilities help optimise and protect your network.
Ideal for offices, retail environments, hospitality venues, and multi-site deployments, the Omada Fusion 2.5G delivers enterprise-grade networking performance with simple, cloud-based management and no ongoing licensing fees.
Features
- License‑Free Cloud Management for Multi‑Site Work
- Simplified Setup with App-Guided Onboarding via Bluetooth and One-Tap Bulk Device Adoption
- Enterprise‑Grade Performance: Quad-Core CPU, 5× 2.5G Ports, Up to 4‑WAN Load Balancing with Auto Failover, 2.1 Gbps-Class IDS/IPS Throughput
- Quick Troubleshooting via Touchscreen, Reducing On-Site Visits
- Secure Remote Network Access in One Click Away with Omada LightLink VPN
- Advanced Software Capabilities with App‑Based ACL, Auto QoS, Full Mesh SD-WAN, Content Filtering & Ad Blocking, DPI
- Flexible Mounting Options: Desktop, Wall-Mountable and Rack-Mountable
Kit Contents
- 1x Fusion 2.5G
- 1x Power Adapter
- 1x Ethernet Cable
Manuals & Datasheet
Technical
| OVERVIEW | |
|---|---|
| Built-In Omada Applications | Network Application |
| Built-In Omada OS Applications | Network Application |
| Managed Omada Devices | Recommended for up to 30 devices |
| Client Capacity | Recommended for up to 300 connected clients |
| Interface |
|
| IPS Throughput | 2,183 Mbps |
| Site-to-Site VPN Throughput | 1,023 Mbps |
| Management | Cloud, local, and Omada App management |
| Mounting |
|
| Dimensions | 6.3 x 5.12 x 1.24in (160 x 130 x 31.5mm) |
| BUILT-IN OMADA CONTROLLER | |
| Cloud Access | Yes |
| Local Management | Yes |
| Omada App | Yes |
| Multi-Site Management | Via the Omada Cloud Management Platform |
| Restore & Backup | Yes |
| Automatic Device Discovery | Yes |
| Network Topology | Yes |
| Dashboard | Yes |
| Device List / Client List | Yes |
| Logs / Alerts / Events | Yes |
| Batch Firmware Upgrade | Yes |
| Health Monitoring | Yes |
| Internet Activity | Yes |
| Captive Portal | Yes |
| RADIUS / LDAP Authentication | Yes |
| 802.1X Authentication | Yes |
| OUI-Based VLAN | Yes |
| Diagnostics Tools | Ping Test, Packet Capture, Terminal, Cable Test, Interference Detection, Remote Access, IntelliRecover, Port Mirroring |
| SNMP | v1/v2c/v3 |
| SECURITY | |
| IDS/IPS | Yes |
| DPI | Yes |
| Application-Based ACL | Yes |
| Content Filtering | Yes |
| Ad Blocker | Yes |
| Safe Search | Yes |
| DNS Security | Yes |
| Firewall | Yes |
| Attack Defence | Yes |
| ARP Inspection | Yes |
| VPN & SD-WAN | |
| Omada LightLink VPN | Yes |
| Site-to-Site VPN | WireGuard VPN / IPsec VPN |
| VPN Server | WireGuard VPN / OpenVPN / IPsec VPN / SSL VPN / L2TP VPN / PPTP VPN |
| VPN Client | WireGuard VPN / OpenVPN / L2TP VPN / PPTP VPN |
| SD-WAN | Full Mesh Mode |
| VPN Throughput |
|
| NETWORKING | |
| WAN Connection | Static IP / Dynamic IP / PPPoE / PPTP / L2TP / MAP-E / DS-Lite |
| Multi-WAN Failover & Load Balancing | Yes |
| DHCP Server | Yes |
| VLAN Segmentation | Yes |
| Bandwidth Control | Yes |
| QoS | Yes |
| Static Routing | Yes |
| Policy Routing | Yes |
| NAT | Port Forwarding / Virtual Server / DMZ / ALG / UPnP / One-to-One NAT / Disable NAT |
| Dynamic DNS | TP-Link DDNS, 3rd-party DDNS, custom DDNS |
| IPv6 | Static IP / SLAAC / DHCPv6 / PPPoE / 6to4 Tunnel / Pass-Through / Non-Address Mode |
| Bonjour / mDNS | Yes |
| IGMP v2/v3 Proxy | Yes |
| HARDWARE | |
| Touchscreen | 2.51-inch color LCM touchscreen |
| Button | Reset Button |
| Memory | 2 GB DDR4 |
| Power Supply | USB-C power adapter, 100 - 240 V AC, 50/60 Hz input, 5 V DC / 3 A output |
| Max Power Consumption | 8.18 W, with power adapter |
| Enclosure | Polycarbonate |
| LED | Ethernet |
| Fan | Fanless |
| Net Weight | 1.12 lb (510 g) |
| Surge Protection | 4 kV surge protection |
| ESD Protection | ±8 kV (Air), ±4 kV (Contact) |
| Onboarding | Bluetooth or Ethernet |
| Certification | CE, FCC, RoHS |
| Environment |
|




















