Click Image for Gallery
The Omada SG5428XMPP is a dependable entry‑level L3 managed PoE++ switch designed for the access layer. It supports advanced L3 routing, high‑speed 10 Gbps connectivity, and physical stacking. The switch features a 500 W PoE budget, 24 Gigabit RJ45 ports including 8 PoE++ and 16 PoE+ ports, along with four 10 Gbps SFP+ uplinks. With centralised management through the Omada platform, strong security, and comprehensive management features, the SG5428XMPP provides a reliable and scalable networking solution for SMEs and ISPs.
Features
- 8× Gigabit 802.3af/at/bt PoE++ ports (Max 90W per port)
- 16× Gigabit 802.3af/at PoE+ ports (Max 30W per port)
- 4× 10 Gbps SFP+ slots
- Up to 500W total PoE budget
- Fast PoE and Perpetual PoE
- Physical stacking up to 4 units for built-in redundancy and performance
- L3 features: RIP, OSPF, Static Routing, and DHCP Server/Relay
- Security strategies: ACL, Port Security, DoS Defend, 802.1X
- ERPS supports rapid protection and recovery in a ring topology
- Centralised cloud management via the Omada SDN controller
- Standalone management via web, CLI, SNMP, and RMON
Kit Contents
- SG5428XMPP Switch
- Power Cord
- Console Cable
- Rackmount Kits
- Rubber Feet
- Installation Guide
Technical
| Category | Item | Specification |
|---|---|---|
| Hardware | Interface | 24 × 10/100/1000 Mbps RJ45 Ports (8 × PoE++, 16 × PoE+) 4 × 1/10 Gbps SFP+ Slots 1 × USB 2.0 Port 1 × RJ45 Console Port 1 × USB Type‑C Console Port |
| Hardware | Fan Quantity | 3 |
| Hardware | Power Supply | 100–240 V, 50/60 Hz |
| Hardware | PoE Ports (RJ45) | 802.3af/at/bt compliant PoE++ Ports 1–8 up to 90 W per port PoE+ Ports 9–24 up to 30 W per port Total power budget 500 W Fast PoE Perpetual PoE |
| Hardware | Dimensions (W × D × H) | 440 × 330 × 44 mm |
| Hardware | Mounting | Rackmountable |
| Hardware | Max Power Consumption | 587.7 W at 220 V, 50 Hz with 500 W PD at 25 °C 615.8 W at 110 V, 60 Hz with 500 W PD at 25 °C |
| Hardware | Max Heat Dissipation | 2004.06 BTU/hr at 220 V, 50 Hz 2099.88 BTU/hr at 110 V, 60 Hz |
| Performance | Switching Capacity | 128 Gbps per unit |
| Performance | Stacking | Up to 4 units 10G SFP+ ports usable for stacking Up to 80 Gbps stacking bandwidth |
| Performance | Packet Forwarding Rate | 95.23 Mpps |
| Performance | MAC Address Table | 16 K |
| Performance | Packet Buffer Memory | 12 Mbit |
| Performance | Jumbo Frame | 9 KB |
| Software | Quality of Service | 8 priority queues Port, 802.1p and DSCP priority SP, WRR and SP+WRR scheduling Rate limiting and storm control Voice VLAN and QoS remarking |
| Software | L3 Features | IPv4 and IPv6 interfaces up to 128 each Static routing IPv4 512, IPv6 128 RIP v1/v2, OSPF v2/v3 DHCP server and relay Proxy ARP |
| Software | L2 and L2+ | Link aggregation STP and loopback detection Port mirroring and RSPAN IGMP and MLD snooping ERPS and flow control |
| Software | Advanced Features | Device discovery Batch configuration and firmware upgrade Network monitoring and alerts Unified configuration Scheduled reboot |
| Software | ISP Features | Ethernet Link OAM L2 protocol tunnelling DLDP DDM sFlow |
| VLAN | VLAN Support | Up to 4096 VLANs Tagged VLAN MAC, multicast and management VLAN QinQ up to 256 entries Voice and private VLAN |
| Security | Security Features | Port isolation and CPU protection ARP inspection and DHCP snooping IPv4 and IPv6 source guard Port security up to 64 MAC addresses per port 802.1X, MAB and guest VLAN HTTPS, SSHv2, RADIUS and TACACS+ |
| Management | Management and Monitoring | Omada cloud, hardware and software controllers Web GUI and CLI SNMP v1, v2c and v3 with RMON LLDP and LLDP‑MED Dual image and configuration Cable diagnostics and system logs |
| Other | Package Contents | SG5428XMPP switch Power cord Console cable Rackmount kits Rubber feet Quick installation guide |
| Other | System Requirements | Windows, macOS, NetWare, UNIX or Linux |
| Other | Environment | Operating temperature -5 °C to 45 °C Storage temperature -40 °C to 70 °C Operating humidity 10–90 percent non‑condensing Storage humidity 5–90 percent non‑condensing |




















