The VIGI InSight S385PI is an 8 megapixel outdoor IR panoramic bullet camera designed to capture a wide field of view with clear, detailed imaging. Its panoramic coverage makes it suitable for monitoring larger open spaces where broad visibility is essential.
The camera delivers strong low‑light and night‑time performance through its infrared illumination and full‑colour imaging capabilities, helping maintain important detail regardless of lighting conditions. Its robust build ensures dependable operation in outdoor environments that may be exposed to weather or physical impact.
To support more accurate and efficient monitoring, the S385PI includes smart detection features such as human and vehicle classification. It integrates smoothly with VIGI management platforms, making it straightforward to deploy and manage within existing security systems.
Features
- 180° Panorama View with Huge Vision
- 4K (8MP) Ultra HD and IR Range Up to 65.62 ft (20 m)
- Red-Blue Warning Lights with Stronger Deterrence
- People & Vehicle Analytics
- Human & Vehicle Classification
- Smart Detection
- Smart Video Enhancement Technology
- Audio and Alarm Interface Available
- IP67 Weatherproof and IK10 Vandal Proof
- H.265+ Compression Technology
Kit Contents
- 1x VIGI InSight S385PI Camera
- 1x Quick Start Guide
- Waterproof Cable Attachments
- Mounting Accessories
Manuals & Datasheet
Technical
| CAMERA | |
|---|---|
| Image Sensor | 1/2.7” Progressive Scan CMOS |
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Minimum Illumination | 0.005 Lux; 0 Lux with IR Light |
| Day/Night Mechanism | IR Cut Filter |
| Day/Night Switch | Unified / Scheduled / Auto |
| LENS | |
| Type | Fixed Focal Lens |
| Focal Length | 1.65 mm |
| Aperture | F2.0 |
| FOV | Horizontal: 180° Vertical: 86° Diagonal: 180° |
| Lens Mount | M12 |
| DORI Distance (1.65 mm) | D: 144.36 ft (44 m) O: 60.15 ft (18.33 m) R: 28.87 ft (8.8 m) I: 14.44 ft (4.4 m) |
| ANGLE ADJUSTMENT (MANUAL) | |
| Range | Pan: 0°–360°, Tilt: 0°–90°, Rotation: 0°–360° |
| ILLUMINATOR | |
| IR LED | Quantity: 4; Range: 65.62 ft (20 m)†; Wavelength: 850 nm |
| Illuminator On/Off Control | Auto / Scheduled / Always On / Always Off |
| VIDEO | |
| Max. Resolution | 3840 × 2160 |
| Main Stream | Frame Rate: 1/5/10/15/20/25fps (50Hz); 1/5/10/15/20/25/30fps (60Hz) Resolution: 3840×2160, 2560×1440, 2304×1296, 2048×1280, 1920×1080, 1280×720 Note: Rotation 90°/270° limits to 20fps. |
| Sub-Stream | Frame Rate: 1/5/10/15/20/25fps (50Hz); 1/5/10/15/20/25/30fps (60Hz) Resolution: 848×480, 704×576, 640×480, 640×360, 352×288, 320×240 Note: Rotation 90°/270° limits to 20fps. |
| Bit Rate Control | CBR, VBR |
| Video Compression | Main: H.265+/H.265/H.264+/H.264; Sub: H.265/H.264 |
| H.264 Type | High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | Main: 256 Kbps–8 Mbps; Sub: 64 Kbps–1024 Kbps |
| IMAGE | |
| Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance, Prevent IR Overexposure, HLC Adjustable |
| Image Enhancement | BLC / 3D DNR / HLC / SmartIR |
| Wide Dynamic Range | 120 dB |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 4 Regions |
| OSD Setting | Yes |
| AUDIO | |
| Audio Communication | Two-Way Audio |
| Audio Input | Built-in Microphone |
| Audio Output | Built-in Speaker |
| Audio Compression | Yes |
| Audio Sampling Rate | 8 KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps (G.711 alaw) |
| NETWORK | |
| Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP, SSL/TLS, FTP/SFTP, RTP, IPv4, IPv6, ARP, SMTP, SNMP |
| ONVIF | Yes (Profile S/T/G) |
| API | ONVIF |
| Simultaneous Live View | 3 Main Streams + 3 Sub-Streams |
| Client | VIGI App, Web UI, VIGI VMS, VIGI Cloud VMS, VIGI Config Tool, VIGI PC Client |
| Web Browser | Chrome 57+, Firefox 52+, Safari 11+, Edge 91+ |
| Cloud | Yes |
| Security | Password Protection, HTTPS Encryption, IP Filter, Digest Authentication |
| ALARM AND EVENT MANAGEMENT | |
| Smart Event | Intrusion, Line-Crossing, Region Enter/Exit, Object Abandoned/Removal, Loitering, People Detection, Vehicle Detection, Abnormal Sound, Scene Change |
| Basic Event | Motion Detection (Human/Vehicle Enhanced), Video Tampering, Illegal Login, Alarm Input Device |
| Alarm Linkage | Record to SD, FTP Upload, Alarm Output, Push Notification, Alarm Server, Light Alarm, Sound Alarm, Email |
| DEEP LEARNING FUNCTION | |
| People & Vehicle Analytics | Attribute-based searching and filtering‡ |
| INTERFACES | |
| Network Interface | 1 × RJ45 10/100M Ethernet, PoE |
| Alarm | 1 Alarm In, 1 Alarm Out; Red-Blue Warning Lights |
| Reset Button | Yes |
| Power | DC Power Port |
| On-board Storage | MicroSD Slot, up to 512 GB* |
| Built-in Microphone | Yes (5 m Radius) |
| Built-in Speaker | Yes |
| Audio | 1 Audio In, 1 Audio Out |
| GENERAL | |
| Operating Temperature | -30 °C to 60 °C (-22 °F to 140 °F) |
| Storage Temperature | -40 °C to 60 °C (-40 °F to 140 °F) |
| Operating Humidity | ≤ 95% RH (Non-Condensing) |
| Storage Humidity | ≤ 95% RH (Non-Condensing) |
| Package Content | VIGI Network Camera, Quick Start Guide, Waterproof Cable Attachments, Mounting Accessories |
| Material | Metal |
| Net Weight | 1.01 kg |
| Power Supply | 12V DC ±5% Max 18W; PoE 802.3at Class 4 Max 21W |
| Protection | IP67 Weatherproof, IK10 Vandal Proof |
| Product Dimensions | 10.5 × 3.9 × 4 in (266 × 100 × 101 mm) |
| Certifications | CE, NTRA, VCCI, KC, BSMI, FCC, IP67, IK10, ONVIF |




















