The VIGI InSight S445ZI is a 4 megapixel motorised varifocal turret camera designed to offer flexible and detailed surveillance. Its 5× optical zoom makes it easy to fine‑tune the viewing angle remotely, helping concentrate on specific areas without needing to adjust the camera manually.
Strong low‑light performance is delivered through IR night vision reaching up to 60 metres, allowing the camera to capture clear footage even in complete darkness. It also includes smart detection features such as human and vehicle classification, reducing unnecessary alerts and improving the efficiency of monitoring.
Image quality is supported by features like True WDR, Smart IR and 3D DNR, helping maintain clarity in mixed lighting conditions. The device also offers audio and alarm interfaces for easy integration with external security equipment.
The S445ZI is built with IP67 weather protection and IK10 vandal resistance, ensuring durability across outdoor installations. With H.265+ compression to save bandwidth and storage, it is a reliable choice for professional surveillance environments.
Features
- 5X Optical Zoom for Easy Installation and Monitoring
- 4MP Super-High Definition and IR Range Up to 60m (197ft)
- Human & Vehicle Classification
- Smart Detection
- Smart Video Enhancement Technology
- Audio and Alarm Interface Available
- IP67 Weatherproof and IK10 Vandal Proof
- H.265+ Compression Technology
Kit Contents
- 1x VIGI InSight S445ZI Camera
- 1x Quick-start Guide
- Waterproof Cable Attachments
- Mounting Accessories
Manuals & Datasheet
Technical
| CAMERA | |
|---|---|
| Image Sensor | 1/2.9” Progressive Scan CMOS |
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Minimum Illumination | 0.005 Lux; 0 Lux with IR Light |
| Day/Night Mechanism | IR Cut Filter |
| Day/Night Switch | Unified / Scheduled / Auto |
| LENS | |
| Type | Motorized Varifocal Lens |
| Focal Length | 2.7–13.5 mm (5X Optical Zoom) |
| Aperture | F1.6 |
| FOV | Horizontal: 29.6°–102.0° Vertical: 16.8°–53.8° Diagonal: 34.1°–122.8° |
| Lens Mount | Φ14 |
| DORI Distance (2.7–13.5 mm) | Detect: 66–207 m (217–579 ft) Observe: 28–86 m (92–282 ft) Recognize: 13–41 m (43–135 ft) Identify: 7–21 m (23–69 ft) |
| ANGLE ADJUSTMENT (MANUAL) | |
| Range | Pan: 0°–360°, Tilt: 0°–77°, Rotation: 0°–360° |
| ILLUMINATOR | |
| Illuminator Type | 4 × IR LED |
| Illuminator Distance | 197 ft (60 m) |
| Illuminator On/Off Control | Auto / Scheduled / Always On / Always Off |
| VIDEO | |
| Max. Resolution | 2688 × 1520 |
| Main Stream | Frame Rate: 1/5/10/15/20/25fps (50Hz); 1/5/10/15/20/25/30fps (60Hz) Resolution: 2688×1520, 2560×1440, 2304×1296, 2048×1280, 1920×1080 Note: Rotation 90°/270° limits to 20fps. |
| Sub-Stream | Frame Rate: 1/5/10/15/20/25fps (50Hz); 1/5/10/15/20/25/30fps (60Hz) Resolution: 1280×720, 848×480, 704×576, 640×480, 640×360, 352×288, 320×240 Note: Rotation 90°/270° limits to 20fps. |
| Bit Rate Control | CBR, VBR |
| Video Compression | Main: H.265+/H.265/H.264+/H.264; Sub: H.265/H.264 |
| H.264 Type | High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | Main: 256 Kbps–6 Mbps; Sub: 512 Kbps–1024 Kbps |
| IMAGE | |
| Image Settings | Mirror, Rotation, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance, Prevent IR Overexposure, HLC Adjustable |
| Image Enhancement | BLC / 3D DNR / HLC / SmartIR |
| Wide Dynamic Range | 120 dB |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
| AUDIO | |
| Audio Communication | Two-Way Audio |
| Audio Input | Yes |
| Audio Output | Yes |
| Audio Compression | Yes |
| Audio Sampling Rate | 8 KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps (G.711 alaw) |
| NETWORK | |
| Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, 802.1x, DNS, RTSP, NTP, UPnP, SSL/TLS, FTP/SFTP, RTP, IPv4, IPv6, ARP, SMTP, SNMP, RTMP |
| ONVIF | Yes (Profile S/T/G) |
| API | ONVIF |
| Simultaneous Live View | 3 Main Streams + 3 Sub-Streams |
| Client | VIGI App, VIGI Security Manager, Web UI, VIGI VMS, VIGI Cloud VMS |
| Web Browser | Chrome 57+, Firefox 52+, Safari 11+, Edge 91+ |
| Cloud | Yes |
| Security | Password Protection, HTTPS Encryption, IP Filter, Digest Authentication, 802.1X Authentication |
| ALARM AND EVENT MANAGEMENT | |
| Smart Event | Intrusion, Line-Crossing, Region Enter/Exit, Object Abandoned/Removal, Loitering, People Detection, Vehicle Detection, Abnormal Sound, Scene Change |
| Basic Event | Motion Detection (Human/Vehicle Enhanced), Video Tampering, Illegal Login |
| Alarm Linkage | Record to SD, FTP Upload, Push Notifications, Sound Alarm, Email Alarm, Alarm Server, Alarm Out Device |
| Linkage Method | N/A |
| Output Notification | Push Message, Email Alarm, FTP Upload |
| INTERFACES | |
| Network Interface | 1 × RJ45 10/100M Ethernet Port, PoE |
| Alarm | 1 Alarm In, 1 Alarm Out |
| Reset Button | Yes |
| Power | DC Power Port |
| On-board Storage | MicroSD Slot, up to 512 GB* |
| Built-in Microphone | Yes (5 m Radius) |
| Built-in Speaker | N/A |
| Audio | 1 Audio In, 1 Audio Out |
| GENERAL | |
| Operating Temperature | -30–60 °C |
| Storage Temperature | -40–60 °C |
| Operating Humidity | ≤ 95% RH (Non-Condensing) |
| Storage Humidity | ≤ 95% RH (Non-Condensing) |
| Package Content | VIGI Network Camera, Quick Start Guide, Waterproof Cable Attachments, Mounting Accessories |
| Material | Metal |
| Net Weight | 0.71 kg |
| Gross Weight | 0.96 kg |
| Power Supply | 12V DC ±5% Max 10.8W; PoE 802.3af/at Class 0 Max 12W |
| Protection | IP67 Weatherproof, IK10 Vandal Proof |
| Product Dimensions | Φ4.4 × 3.6 in (Φ112.3 × 92.5 mm) |
| Certifications | CE, NTRA, VCCI, KC, BSMI, FCC, IP67, IK10, ONVIF |



















